Kids, you noticing all of this plight?
| Owner | John | Pts Scored: | 1130 | Next Game: | N/A | ||
| Division: | Jizzmoppers | Pts Against: | 1234 | Last Game: | N/A | ||
| Record: | 5-8 | Bench Pts: | 0 | ||||
| Div Record: | 3-5 | Power Rating: | 0 | ||||
| PPG: | 86.9 | Luck Factor: | 0 |
Rosters are now closed.
Roster as of Week 17
| Player | Pos | Team | OPP | Bye | PPG | Status |
| Drew Brees | QB | NO | CAR | 9 | 0.0 | QB |
| Clinton Portis | RB | WAS | SF | 10 | 0.0 | RB |
| Brandon Marshall | WR | DEN | SD | 8 | 0.0 | WR |
| Tony Scheffler | TE | DEN | SD | 8 | 0.0 | TE |
| Marques Colston | WR | NO | CAR | 9 | 0.0 | FLEX |
| Ted Ginn | WR | MIA | NYJ | 4 | 0.0 | FLEX |
| Torry Holt | WR | STL | ATL | 5 | 0.0 | FLEX |
| Rob Bironas | K | TEN | IND | 6 | 0.0 | K |
| Chicago Defense | DEF | CHI | HOU | 8 | 0.0 | DEF |
| Justin Gage | WR | TEN | IND | 6 | 0.0 | TIE-GUY |
| Kyle Orton | QB | CHI | HOU | 8 | 0.0 | BENCH |
| Chris Johnson | RB | TEN | IND | 6 | 0.0 | BENCH |
| Rashard Mendenhall | RB | PIT | CLE | 6 | 0.0 | BENCH |
| Jonathon Stewart | RB | CAR | NO | 9 | 0.0 | BENCH |
| Heath Miller | TE | PIT | CLE | 6 | 0.0 | BENCH |
| Matt Stover | K | BAL | JAC | 10 | 0.0 | BENCH |
| Tampa Bay Defense | DEF | TB | OAK | 10 | 0.0 | BENCH |
Schedule