Calgary Stampeders
| Owner | Andrew | Pts Scored: | 966 | Next Game: | N/A | ||
| Division: | NJ | Pts Against: | 1005 | Last Game: | N/A | ||
| Record: | 5-8 | Bench Pts: | 0 | ||||
| Div Record: | 3-5 | Power Rating: | 0 | ||||
| PPG: | 74.3 | Luck Factor: | 0 |
Rosters are now closed.
Roster as of Week 17
| Player | Pos | Team | OPP | Bye | PPG | Status |
| Tony Romo | QB | DAL | PHI | 10 | 0.0 | QB |
| Jamal Lewis | RB | CLE | PIT | 5 | 0.0 | RB |
| Bernard Berrian | WR | MIN | NYG | 8 | 0.0 | WR |
| Kellen Winslow | TE | CLE | PIT | 5 | 0.0 | TE |
| Edgerrin James | RB | ARI | SEA | 7 | 0.0 | FLEX |
| Ricky Williams | RB | MIA | NYJ | 4 | 0.0 | FLEX |
| Plaxico Burress | WR | NYG | MIN | 4 | 0.0 | FLEX |
| Nick Folk | K | DAL | PHI | 10 | 0.0 | K |
| Baltimore Defense | DEF | BAL | JAC | 10 | 0.0 | DEF |
| Eli Manning | QB | NYG | MIN | 4 | 0.0 | TIE-GUY |
| Maurice Morris | RB | SEA | ARI | 4 | 0.0 | BENCH |
| Chris Perry | RB | CIN | KC | 8 | 0.0 | BENCH |
| Patrick Crayton | WR | DAL | PHI | 10 | 0.0 | BENCH |
| Joey Galloway | WR | TB | OAK | 10 | 0.0 | BENCH |
| Randy McMichael | TE | STL | ATL | 5 | 0.0 | BENCH |
| Neil Rackers | K | ARI | SEA | 7 | 0.0 | BENCH |
| Philadelphia Defense | DEF | PHI | DAL | 7 | 0.0 | BENCH |
Schedule