Montreal Alouettes
| Owner | Neil | Pts Scored: | 1469 | Next Game: |
Winnipeg Blue Bombers: Otherwise known as Terren's team
Loss 72-104
|
||
| Division: | Jizzmoppers | Pts Against: | 1416 | Last Game: | N/A | ||
| Record: | 8-8 | Bench Pts: | 0 | ||||
| Div Record: | 4-4 | Power Rating: | 0 | ||||
| PPG: | 91.8 | Luck Factor: | 0 |
Rosters are now closed.
Roster as of Week 17
| Player | Pos | Team | OPP | Bye | PPG | Status |
| Donavan McNabb | QB | PHI | DAL | 7 | 0.0 | QB |
| Michael Turner | RB | ATL | STL | 7 | 0.0 | RB |
| Larry Fitzgerald | WR | ARI | SEA | 7 | 0.0 | WR |
| Chris Cooley | TE | WAS | SF | 10 | 0.0 | TE |
| Joseph Addai | RB | IND | TEN | 4 | 0.0 | FLEX |
| Marshawn Lynch | RB | BUF | NE | 6 | 0.0 | FLEX |
| Greg Jennings | WR | GB | DET | 8 | 0.0 | FLEX |
| Shayne Graham | K | CIN | KC | 8 | 0.0 | K |
| New England Defense | DEF | NE | BUF | 4 | 0.0 | DEF |
| Derrick Mason | WR | BAL | JAC | 10 | 0.0 | TIE-GUY |
| Jason Campbell | QB | WAS | SF | 10 | 0.0 | BENCH |
| Matt Ryan | QB | ATL | STL | 7 | 0.0 | BENCH |
| Ladell Betts | RB | WAS | SF | 10 | 0.0 | BENCH |
| Ahmad Bradshaw | RB | NYG | MIN | 4 | 0.0 | BENCH |
| Ray Rice | RB | BAL | JAC | 10 | 0.0 | BENCH |
| Vernon Davis | TE | SF | WAS | 9 | 0.0 | BENCH |
| Arizona Defense | DEF | ARI | SEA | 7 | 0.0 | BENCH |
Schedule